MEENYON - Производитель морских редукторов по индивидуальному заказу & Поставщик на протяжении 40 лет
Apply to
Fishing boats, transport ships, passenger ships, tugs and all kinds of engineering ships.
Standard equipment
● Mechanical control valve
● Oil cooler
● Companion flange / Reamer bolts
● Bell housing (selection)
● Flexible flywheel coupling (selection)
Options
● Mechanical or electrical remote control
Características
● Durable structure of driving gear bearing
● Tapered roller thrust bearing for output shaft thrust
● Hydraulic clutches of forward and reverse
● Quality Control System ISO/IATF16949:2016
● Quiet operation with precise gearing.
● Compact design
● Go Home function (emergency bolt application)
Especificación
Artículo | Descripción |
| Model J 300 | |||
01 | Engine speed: 750-2500 rpm; max 938 hp at 2500 rpm | |||||
02 | Ratio :1 | 0.04 | 2.54 | 3.00 | 3.47 | 3.95 |
03 | Rate (hp/rpm) | 0.375 | 0.375 | 0.375 | 0.375 | 0.344 |
04 | Bell housing: #0, #1 | Flywheel: SAE 18”,16”,14” | ||||
05 | Overall L×W×H: 786×930×880 mm | Dry weight: 740kg | ||||
06 | Centre distance: 264mm ; | |||||
07 | Recommend engine:KTA19-M600, CAT3412T, TBD234V12… | |||||
08 | Rated propeller thrust: 60kN |
Dimensión
Model J300 | |
C | 264mm |
S | 270mm |
F | 648mm |
L | 435mm |
R | 435mm |
Preguntas frecuentes