MEENYON - Fabricante de cajas de cambios marinas personalizadas & Proveedor por 40 años
Apply to:
Fishing boats, transport ships, passenger ships, tugs and all kinds of engineering ships.
Standard equipment:
● Mechanical control valve
● Oil cooler
● Companion flange / Reamer bolts
● Flexible flywheel coupling (selection)
Features
● Durable structure of driving gear bearing
● Tapered roller thrust bearing for output shaft thrust
● Hydraulic clutches of forward and reverse
● Quality Control System ISO/IATF16949:2016
● Quiet operation with precise gearing.
● Compact design
● Go Home function (emergency bolt application)
Erittely
Item | Description |
| Malli 1000 | |||||||
01 | Engine speed: 600-2100 rpm; max 2069 hp at 2100 rpm | |||||||||
02 | Reduction Ratio :1 | 2.00 | 2.17 | 2.50 | 2.64 | 3.04 | 3.48 | 3.59 | 4.06 | |
03 | Rate (hp/rpm) | 0.985 | 0.985 | 0.985 | 0.985 | 0.985 | 0.985 | 0.985 | 0.872 | |
04 | Bell housing: No | Flywheel: main engine flywheel | ||||||||
05 | Overall L×W×H: 1082×1120×990 mm | Dry weight: 1500 kg | ||||||||
06 | Centre distance: 335 mm | |||||||||
07 | Recommend engine: CW6200ZC, 6210ZL… | |||||||||
08 | Rated propeller thrust: 110 KN |
Dimension
Malli 1000 | |
C | 335 mm |
S | mm |
F | mm |
L | mm |
R | mm |
faq